Image credit: NASA Goddard Space Flight Center
Wind ICME Catalogue
2009
(table scrolls)
ICME[1] start time | Spacecraft | (Shock) | MO[2] start time | FR/E[3] | ICME/MO end time | Bmax[4] | Vsw[5] | Vexp[6] | Plots | HO | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2009 002 01/02 02:49 | Wind | -- | 002 01/02 04:48 | (FR) | 002 01/02 17:16 | 7.79 | 408.9 | -18.7 | P | iSWA |
1 | 2009 013 01/13 05:22 | STB | 013 01/13 05:22 | 013 01/13 22:00 | 11.5 | 400 | V B | iSWA | |||
2 | 2009 025 01/25 18:22 | STA | 027 01/25 18:22 | 027 01/27 10:00 | 11.5 | 400 | V B | iSWA | |||
3 | 2009 026 01/26 05:02 | Wind | -- | 026 01/26 05:02 | (E) | 026 01/26 15:21 | 11.08 | 342.5 | 30.0 | P | iSWA |
4 | 2009 034 02/03 19:21 | Wind | Y | 035 02/04 01:12 | (FR) | 035 02/04 19:40 | 9.56 | 356 | 16 | P | iSWA |
5 | 2009 070 03/11 22:04 | Wind | Y | 071 03/12 01:12 | (FR) | 072 03/13 01:40 | 11.68 | 360 | -18 | P | iSWA |
6 | 2009 095 04/05 16:04 | Wind | -- | 095 04/05 17:02 | (E) | 096 04/06 07:40 | 6.03 | 405.6 | -6.8 | P | iSWA |
7 | 2009 112 04/22 11:16 | Wind | -- | 112 04/22 14:09 | (FR) | 112 04/22 20:38 | 4.45 | 384.9 | 8.4 | P | iSWA |
8 | 2009 154 06/03 00:00 | STA | 154 06/03 06:42 | 155 06/04 22:40 | 11.5 | 440 (460) | V B | iSWA | |||
9 | 2009 154 06/03 13:40 | Wind | -- | 154 06/03 20:52 | (FR) | 156 06/05 05:31 | 7.43 | 311.1 | 0.6 | P | iSWA |
10 | 2009 170 06/19 00:24 | STB | 170 06/19 07:40 | 171 06/20 10:00 | 11.3 | 380 | V B | iSWA | |||
11 | 2009 178 06/27 11:02 | Wind | Y | 178 06/27 17:59 | (FR) | 179 06/28 20:24 | 11.97 | 385.6 | 155.1 | P | iSWA |
12 | 2009 192 07/11 23:10 | STA | 192 07/11 23:10 | 194 07/13 05:45 | 9.6 | 340 | V B | iSWA | |||
13 | 2009 197 07/16 17:08 | STB | 197 07/16 17:08 | 198 07/17 17:00 | 9.4 | 330 | V B | iSWA | |||
14 | 2009 202 07/21 02:53 | Wind | -- | 202 07/21 04:48 | (FR) | 203 07/22 03:36 | 17.71 | 308.3 | 140.4 | P | iSWA |
15 | 2009 212 07/31 02:16 | STB | 212 07/31 02:16 | 212 07/31 10:54 | 10.2 | 460 | V B | iSWA | |||
16 | 2009 217 08/05 22:35 | STB | 218 08/06 04:39 | 219 08/07 05:24.5 | 13.8 | 350 | V B | iSWA | |||
17 | 2009 237 08/25 09:40 | STB | 237 08/25 09:40 | 238 08/26 13:27 | 11 | 360 | V B | iSWA | |||
18 | 2009 242 08/30 00:14 | Wind | Y | 242 08/30 08:38 | (FR) | 242 08/30 14:38 | 12.81 | 401.4 | -10.6 | P | iSWA |
19 | 2009 242 08/30 02:50 | STB | 242 08/30 16:20 | 243 08/31 05:40 | 12 | 395 | V B | iSWA | |||
20 | 2009 252 09/09 17:17 | STB | 252 09/09 17:17 | 254 09/11 04:13 | 8.5 | 340 | V B | iSWA | |||
21 | 2009 253 09/10 10:19 | Wind | -- | 253 09/10 10:19 | (FR) | 253 09/10 19:26 | 6.13 | 306.0 | 13.5 | P | iSWA |
22 | 2009 272 09/28 03:10 | STB | 272 09/28 03:10 | 272 09/28 12:15 | 6.6 | 330 | V B | iSWA | |||
23 | 2009 273 09/30 00:44 | Wind | -- | 273 09/30 06:59 | (FR) | 273 09/30 19:11 | 9.64 | 345.2 | 4.6 | P | iSWA |
24 | 2009 275 10/02 15:42 | STB | 276 10/03 05:48 | 277 10/04 04:32 | 13.2 | 360 | V B | iSWA | |||
25 | 2009 289 10/16 14:57 | STA | 289 10/16 21:35 | 290 10/17 22:16 | 11 | 380 | V B | iSWA | |||
26 | 2009 302 10/29 01:26 | Wind | -- | 302 10/29 01:26 | (FR) | 302 10/29 23:45 | 11.28 | 366.4 | 29.9 | P | iSWA |
27 | 2009 303 10/30 01:40 | STA | 303 10/30 01:40 | 303 10/30 20:00 | 6.5 | 415 | V B | iSWA | |||
28 | 2009 305 11/01 08:00 | STA | 305 11/01 08:00 | 307 11/03 02:00 | 9 | 530 | V B | iSWA | |||
29 | 2009 305 11/01 10:04 | Wind | -- | 305 11/01 10:04 | (FR) | 306 11/02 08:21 | 8.61 | 344.7 | 12.8 | P | iSWA |
30 | 2009 318 11/14 08:00 | STA | 318 11/14 20:00 | 319 11/15 21:30 | 9.6 | 340 | V B | iSWA | |||
31 | 2009 314 11/10 18:48 | STB | 314 11/10 18:48 | 315 11/11 11:00 | 11.5 | 370 | V B | iSWA | |||
32 | 2009 318 11/14 10:47 | Wind | -- | 318 11/14 10:47 | (FR) | 319 11/15 11:45 | 8.27 | 331.7 | -6.2 | P | iSWA |
33 | 2009 329 11/25 23:00 | STA | 329 11/25 23:00 | 330 11/26 01:30 | 18 | 370 | V B | iSWA | |||
34 | 2009 331 11/27 12:36 | STB | 331 11/27 12:36 | 331 11/27 20:44 | 10.5 | 345 | V B | iSWA | |||
35 | 2009 342 12/08 23:38 | STA | 343 12/09 09:00 | 344 12/10 23:13 | 12.5 | 350 | V B | iSWA | |||
36 | 2009 346 12/12 04:47 | Wind | -- | 346 12/12 19:26 | (FR) | 348 12/14 04:47 | 8.26 | 268.0 | 11.8 | P | iSWA |
37 | 2009 363 12/29 17:15 | STB | 364 12/30 01:50 | 364 12/30 09:20 | 12 | 355 (370) | V B | iSWA |
[1] ICME = Interplanetary Coronal Mass Ejection
[2] MO = Magnetic Obstacle
[3] FR = Flux-Rope
E = Ejecta
[4] Bmax = Maximum B value in the MO interval.
[5] Vsw = Solar Wind Bulk velocity in the MO interval.
[6] Vexp = Expansion velocity in the MO interval.
[7] HO = Heliopheric Overview.
REFERENCES
E.K.J. Kilpua, L.K. Jian, Y. Li, J.G. Luhmann, and C.T. Russell: 2011, Solar Phys. 281, 391.
I.G. Richardson, H.V. Cane : 2010, Solar Phys. 264, 189.
L.K. Jian, C.T. Russell, J.G. Luhmann, A.B. Galvin, K.D.C. Simunac, Amer. Inst. Phys: 2013, Proceedings of Solar Wind 13, 1539, 191-194, doi: 10.1063/1.4811020.